- Product items
- Certification
 
HOMEPRODUCTDrawn Galvanized or Bright Steel Wire Rope for Marine, Hoist

Untitled Document

6x36+IWRC, 6x41+IWRC
Nominal rope diameter(mm)Minimum breaking force(kN) Approximate nominal length mass Nominal Strength (Metric Tons)
mm inches kg/m ib/ft API 9A Specification
EIPS EEIPS
52 2 11.0 7.39 180 197
54 21/8 12.4 8.35 200 221
58 21/4 13.9 9.36 224 247
60 23/8 15.5 10.4 249 274
64 21/2 17.3 11.6 274 301
67 25/8 19.0 12.8 299 330
71 23/4 20.8 14.0 333 360
74 27/8 22.8 15.3 361 392
77 3 24.7 16.6 389 425
1682-4, Songjeong-dong, Gangseo-gu, Busan, Korea / Tel: (+82) 51 831-2171
Fax: (+82) 51 831-2174
Copyright @ 1999. Chung Woo Rope. All Rights Reserved