- Product items
- Certification
 
HOMEPRODUCTCompacted Wire Rope


Untitled Document

6x26(WS)+IWRC
Nominal rope diameter(mm) 32Approximate nominal 3length mass(kg/m) Minimum breaking force(kN)
Rope grade 1960
10 0.46 85.3
11 0.56 98.1
12 0.67 114
13 0.78 147
14 0.90 169
16 1.18 217
18 1.50 275
19 1.67 302
20 1.85 333
22 2.24 398
24 2.66 487
26 3.12 576
28 3.62 655
32 4.73 844
36 5.99 1060
40 7.39 1290
1682-4, Songjeong-dong, Gangseo-gu, Busan, Korea / Tel: (+82) 51 831-2171
Fax: (+82) 51 831-2174
Copyright @ 1999. Chung Woo Rope. All Rights Reserved