- Product items
- Certification
 
HOMEPRODUCT6x19 Class as per RR W-410F and A1023/A

Untitled Document

6x19 Seale IWRC, 6x25 filler IWRC
Diameter Approx. mass. Minimum breaking force
inch lb/ft EIP EEIP
Tons Tons
1/4 0.12 3.40 3.65
5/16 0.18 5.27 5.67
3/8 0.26 7.55 8.30
7/16 0.35 10.2 11.2
1/2 0.46 13.3 14.6
9/16 0.58 16.8 18.5
5/8 0.72 20.6 22.7
3/4 1.04 29.4 32.4
7/8 1.41 39.8 43.8
1 1.85 51.7 56.9
11/8 2.34 65.0 71.5
11/4 2.89 79.9 87.9
13/8 3.49 96.0 106
11/2 4.16 114 125
15/8 488 132 146
13/4 5.66 153 169
17/8 6.49 174 192
2 7.39 198 217
21/8 8.34 221 243
21/4 9.35 247 272
23/8 10.42 274 301
1682-4, Songjeong-dong, Gangseo-gu, Busan, Korea / Tel: (+82) 51 831-2171
Fax: (+82) 51 831-2174
Copyright @ 1999. Chung Woo Rope. All Rights Reserved