- Product items
- Certification
 
HOMEPRODUCT35(W)x7 as per EN 12385-4

Untitled Document

35(W)x7
Nominal rope diameter(mm) Approximate nominal length mass(kg/m) Minimum breaking force(kN)
Rope grade 1960 Rope grade 2160
8 0.29 48.2 48.4
9 0.37 60.2 66.6
10 0.46 75.4 83.5
11 0.55 90.6 100
12 0.66 106 119
13 0.77 127 142
14 0.89 147 165
16 1.17 193 217
18 1.47 241 271
20 1.82 299 336
22 2.20 368 413
24 2.62 439 493
26 3.08 514 576
28 3.57 596 646
32 4.66 765 829
36 5.90 977 1060
38 6.56 1088 1199
40 7.28 1200 1300
1682-4, Songjeong-dong, Gangseo-gu, Busan, Korea / Tel: (+82) 51 831-2171
Fax: (+82) 51 831-2174
Copyright @ 1999. Chung Woo Rope. All Rights Reserved