- Product items
- Certification
 
HOMEPRODUCT19x7 as per EN 12385-4

Untitled Document

19x7, 18x7
Nominal rope diameter(mm) Approximate nominal length mass(kg/m) Minimum breaking force(kN)
Fiber core Steel core Rope grade 1960
6 0.14 0.14 23.1
7 0.19 0.20 31.5
8 0.24 0.26 41.1
9 0.31 0.33 52.1
10 0.38 0.40 64.3
11 0.46 0.49 77.8
12 0.55 0.58 92.6
13 0.65 0.68 109
14 0.75 0.79 126
16 0.98 1.03 165
18 1.24 1.30 208
20 1.53 1.60 257
22 1.85 1.94 311
24 2.20 2.31 370
26 2.58 2.71 435
28 2.99 3.14 504
1682-4, Songjeong-dong, Gangseo-gu, Busan, Korea / Tel: (+82) 51 831-2171
Fax: (+82) 51 831-2174
Copyright @ 1999. Chung Woo Rope. All Rights Reserved