- Product items
- Certification
 
HOMEPRODUCTJIS G 3537 Galvanized Steel Wire Strand

Untitled Document

Nominal Diameter of the strand Number of Wires in Strand Nominal Diameter of Coated Wires in Strand Approxim ate Weight of strand per 1000ft Minimum Breaking Load of Strand(Lb)
Utilities Grade Common Grade Siemens Martin Grade High strength Grade Extra High Strength Grade
3/16 7 0.062 7.   1150 1900 2850 3990
7/32 7 0.072 98   1540 2560 3850 5400
1/4 7 0.080 121   1900 3150 4750 6650
9/32 7 0.093 164 4600 2570 4250 6400 8950
5/16 7 0.104 205   3200 5350 8000 11200
3/8 7 0.120 273 11500 4250 6950 10800 15400
7/16 7 0.145 399 18000 5700 9350 14500 20800
1/2 7 0.165 517 25000 7400 12100 18800 26900
1682-4, Songjeong-dong, Gangseo-gu, Busan, Korea / Tel: (+82) 51 831-2171
Fax: (+82) 51 831-2174
Copyright @ 1999. Chung Woo Rope. All Rights Reserved