- Product items
- Certification
 
HOMEPRODUCTDRILL LINE as per RR W-410F and API-9A

Untitled Document

Diameter in Inches Construction Approx. Weight per Ft. in Pounds Breaking Strength in Tons.
5/8 6x21 POLY CORE LEFT LAY 0.66 16.7
5/8 6X26 POLY CORE RIGHT LAY 0.66 16.7
5/8 6X21 IWRC LEFT LAY 0.72 20.6
3/4 6X21 POLY CORE LEFT LAY 0.95 23.8
3/4 6X26 POLY CORE RIGHT OR LEFT LAY 0.95 23.8
3/4 6X26 IWRC RIGHT OR LEFT LAY 1.04 29.4
3/4 6X31 POLY CORE RIGHT OR LEFT LAY 0.95 23.8
3/4 6X31 IWRC RIGHT OR LEFT LAY 1.04 29.4
7/8 6X21 POLY CORE RIGHT OR LEFT LAY 1.29 32.2
7/8 6X26 IWRC RIGHT OR LEFT LAY 1.42 39.8
7/8 6X31 IWRC RIGHT OR LEFT LAY 1.42 39.8
1 6X21 POLY CORE LEFT LAY 1.68 41.8
1 6X26 IWRC RIGHT OR LEFT LAY 1.85 51.7
11/8 6X19S IWRC 2.34 66.0
11/4 6X19S IWRC 2.89 79.9
13/8 6X19S IWRC 3.5 96.0
1682-4, Songjeong-dong, Gangseo-gu, Busan, Korea / Tel: (+82) 51 831-2171
Fax: (+82) 51 831-2174
Copyright @ 1999. Chung Woo Rope. All Rights Reserved