- Product items
- Certification
 
HOMEPRODUCTGalvanized Aircraft Cable and Stainless Steel Aircraft Cable

Untitled Document

7x7, 7x19
Diameter Approximate nominal length mass Minimum breaking force
inch 7x7 7x19 7x7 7x19
lb/100ft lb/100ft lbs lbs
3/64 0.42 0.42 270 270
1/16 0.75 0.75 480 480
5/64 1.1 1.1 650 650
3/32 1.6 1.7 920 1000
7/64 2.2 2.3 1260 1300
1/8 2.8 2.9 1700 2000
5/32 4.3 4.5 2600 2800
3/16 6.2 6.5 3700 4200
7/32 8.3 8.6 4800 5600
1/4 10.6 11.0 6100 7000
9/32 13.4 13.9 7600 8000
5/16 16.7 17.3 9200 9800
3/8 23.6 24.3 13100 14400
1682-4, Songjeong-dong, Gangseo-gu, Busan, Korea / Tel: (+82) 51 831-2171
Fax: (+82) 51 831-2174
Copyright @ 1999. Chung Woo Rope. All Rights Reserved