- Product items
- Certification
 
HOMEPRODUCT6x36 Class as per EN 12385-4

Untitled Document

6x36WS, 6x41WS
Nominal rope diameter(mm) Approximate nominal length mass(kg/m) Minimum breaking force(kN)
Fibre core Steel core Rope grade 1770 Rope grade 1960
Fiber core Steel core Fiber core Steel core
8 0.24 0.26 37.4 40.3 41.4 44.7
9 0.30 0.33 47.3 51.0 52.4 56.5
10 0.37 0.41 58.4 63.0 64.7 69.8
11 0.44 0.50 70.7 76.2 78.3 84.4
12 0.53 0.59 84.1 90.7 93.1 100
13 0.62 0.69 98.7 106 109 118
14 0.72 0.80 114 124 127 137
16 0.94 1.05 150 161 166 179
18 1.19 1.33 189 204 210 226
20 1.47 1.64 234 252 259 279
22 1.78 1.98 283 305 313 338
24 2.11 2.36 336 363 373 402
26 2.48 2.76 395 426 437 472
28 2.88 3.21 458 494 507 547
32 3.76 4.19 598 645 662 715
36 4.76 5.30 757 817 838 904
40 5.87 6.54 935 1010 1040 1120
44 7.11 7.92 1130 1220 1250 1350
48 8.46 9.42 1350 1450 1490 1610
1682-4, Songjeong-dong, Gangseo-gu, Busan, Korea / Tel: (+82) 51 831-2171
Fax: (+82) 51 831-2174
Copyright @ 1999. Chung Woo Rope. All Rights Reserved