- Product items
- Certification
 
HOMEPRODUCTStainless Steel Wire Rope, AISI 316



Untitled Document

 7x19
Nominal rope diameter(mm) Approximate nominal length mass(kg/m) Minimum breaking force(kN)
Rope grade 1570
2 0.016 2.75
2.5 0.024 4.07
3 0.034 5.88
4 0.061 10.40
5 0.095 16.30
6 0.138 23.40
7 0.187 31.90
8 0.243 41.70
10 0.381 65.10
12 0.548 93.70
14 0.746 128.00
16 0.974 167.00
1682-4, Songjeong-dong, Gangseo-gu, Busan, Korea / Tel: (+82) 51 831-2171
Fax: (+82) 51 831-2174
Copyright @ 1999. Chung Woo Rope. All Rights Reserved